Remote Online Notarization: 50-State + D.C. Guide (2026)
Use this table as a quick starting point, then open the state-specific page for details and source links.
Important: “Allowed” does not mean every document, provider, recipient, or situation is eligible. Some states use limited, delayed, or nonstandard remote processes.
50-state + D.C. dataset last reviewed: September 18, 2026
Individual requirements can change. Check the state-specific page and official source before relying on a result.
State-by-state RON status
| State / District | Status | Reference |
|---|---|---|
| Alabama | Limited Heads-up | Source |
| Alaska | Allowed (Permanent) OK | Source |
| Arizona | Allowed (Permanent) OK | Source |
| Arkansas | Allowed (Permanent) OK | Source |
| California | Limited / Planned Heads-up | Source |
| Colorado | Allowed (Permanent) OK | Source |
| Connecticut | Limited Heads-up | Source |
| Delaware | Allowed (Permanent) OK | Source |
| District of Columbia | Allowed (Permanent) OK | Source |
| Florida | Allowed (Permanent) OK | Source |
| Georgia | Not Authorized (In-State) No | Source |
| Hawaii | Allowed (Permanent) OK | Source |
| Idaho | Allowed (Permanent) OK | Source |
| Illinois | Allowed (Permanent) OK | Source |
| Indiana | Allowed (Permanent) OK | Source |
| Iowa | Allowed (Permanent) OK | Source |
| Kansas | Allowed (Permanent) OK | Source |
| Kentucky | Allowed (Permanent) OK | Source |
| Louisiana | Allowed (Permanent) OK | Source |
| Maine | Allowed (Permanent) OK | Source |
| Maryland | Allowed (Permanent) OK | Source |
| Massachusetts | Limited / Planned Heads-up | Source |
| Michigan | Allowed (Permanent) OK | Source |
| Minnesota | Allowed (Permanent) OK | Source |
| Mississippi | Not Authorized (In-State) No | Source |
| Missouri | Allowed (Permanent) OK | Source |
| Montana | Allowed (Permanent) OK | Source |
| Nebraska | Allowed (Permanent) OK | Source |
| Nevada | Allowed (Permanent) OK | Source |
| New Hampshire | Allowed (Permanent) OK | Source |
| New Jersey | Allowed (Permanent) OK | Source |
| New Mexico | Allowed (Permanent) OK | Source |
| New York | Allowed (Permanent) OK | Source |
| North Carolina | Limited Heads-up | Source |
| North Dakota | Allowed (Permanent) OK | Source |
| Ohio | Allowed (Permanent) OK | Source |
| Oklahoma | Allowed (Permanent) OK | Source |
| Oregon | Allowed (Permanent) OK | Source |
| Pennsylvania | Allowed (Permanent) OK | Source |
| Rhode Island | Allowed (Permanent) OK | Source |
| South Carolina | Not Authorized (In-State) No | Source |
| South Dakota | Allowed (Permanent) OK | Source |
| Tennessee | Allowed (Permanent) OK | Source |
| Texas | Allowed (Permanent) OK | Source |
| Utah | Allowed (Permanent) OK | Source |
| Vermont | Allowed (Permanent) OK | Source |
| Virginia | Allowed (Permanent) OK | Source |
| Washington | Allowed (Permanent) OK | Source |
| West Virginia | Allowed (Permanent) OK | Source |
| Wisconsin | Allowed (Permanent) OK | Source |
| Wyoming | Allowed (Permanent) OK | Source |
Use the checker
Want the fastest answer? Open the state checker →
More resources
Document Guides · RON data & embed tools · FAQ · Compare online notary services